April 23, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Year - 2006)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 948 73 147 0 789 111 44
<1.7 6 546 132 16 1 169 45 6
1-3 2 785 124 36 0 577 117 38
3-5 10 311 66 40 3 264 86 27
5-10 4 109 32 58 0 492 115 51
10-20 1 97 22 77 0 1019 132 45
20-30 1 74 15 81 0 608 116 39
30-50 1 113 11 108 0 577 92 33
50-100 1 129 13 66 0 1330 148 40
101-140 1 53 6 361 0 1223 99 33
141-180 1 21 4 178 0 1000 99 37
181-200 1 20 4 81 0 850 144 50
201-250 1 52 6 103 0 910 167 51
>250 0 39 3 44 0 800 42 11
All 0 948 22 1396 0 1330 111 38


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; Year - 2006)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 1 223 20 67 0 380 78 31
02 1 428 41 45 0 369 108 46
03 0 523 15 126 0 485 90 34
04 1 517 23 113 0 531 110 48
05 1 580 19 120 0 686 111 40
06 1 785 19 119 0 800 101 36
07 1 409 19 141 0 1000 135 43
08 1 550 31 146 0 746 103 34
09 1 232 16 130 0 1223 128 40
10 1 313 17 163 0 1330 120 38
11 1 948 30 134 0 910 101 33
12 1 546 26 92 0 750 129 33
All 0 948 22 1396 0 1330 111 38


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Year - 2006)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 948 53 351 0 1330 136 50
GoldCoders 0 517 12 1045 0 1223 103 34
All 0 948 22 1396 0 1330 111 38


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Year - 2006)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 0 785 21 1339 0 1330 107 37
31$...50$ 1 948 55 42 0 780 180 57
51$...99$ 83 83 83 1 246 246 246 100
100$...149$ 1 87 30 9 0 1019 283 66
150$...199$ 6 6 6 1 200 200 200 100
200$...299$ 97 97 97 1 528 528 528 100
300$...499$ 93 93 93 1 100 100 100 100
All 0 948 22 1396 0 1330 111 38


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.