June 10, 2021

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.NET HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Program details

Balancoin Ltd
balancoin.com
Status: NOT PAYING.
Category: HYIP.
Since: August 11, 2020.
Minimum deposit: $10
Maximum deposit: $100
Referral bonus: 1 level - 3%
2 level - 2%
3 level - 1%
Languages: English.
Last payout: 05/30/2021 20:31
Lifetime: 295 days.
Closed: June 01, 2021.
 
Payout Statistics

Monitored: 296 days.
Payouts: 101.5% - 150% after 1 day, 108% - 1500% after 5 days, 120% - 2500% after 10 days, 150% - 650% after 20 days.
Money system: PerfectMoney, Bitcoin, Ethereum, Litecoin, Dash, Dogecoin.
SSL: is available.

Investment (listing): $50.00
Profit: $70.00
Payout ratio:
140 %
Link: https://balancoin.com/ .
Payments are made to your Balancoin Ltd account. Type of the script: Licensed GoldCoders.
Perfect Money account: U17923039.
Description

   Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. balancoin.com is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.
Initial value
of PM account

U17923039
Account type: Verified,
 35 Trust Score point(s)
Information about
SSL Certificate

Issuer: Sectigo RSA Domain Validation Secure Server CA
Validity: 08/09/2020 - 08/10/2021
DNS resolves balancoin.com to 185.61.154.216
Serial Number: 7447B0C9B8120692046EAA963C6D5163
Plans

Principal is included in profit

101.5% - 150% After 1day
Plan 1 	$10.00 - $499.00 	101.50
Plan 2 	$500.00 - $999.00 	103.00
Plan 3 	$1000.00 - $4999.00 	105.00
Plan 4 	$5000.00 - $9999.00 	110.00
Plan 5 	$10000.00 - $29999.00 	125.00
Plan 6 	$30000.00 - $49999.00 	138.00
Plan 7 	$50000.00 - $100000.00 	150.00

108% - 200% After 5 day
Plan 1 	$10.00 - $499.00 	108.00
Plan 2 	$500.00 - $1000.00 	115.00
Plan 3 	$1000.00 - $4999.00 	120.00
Plan 4 	$5000.00 - $9999.00 	130.00
Plan 5 	$10000.00 - $29999.00 	150.00
Plan 6 	$30000.00 - $49999.00 	170.00
Plan 7 	$50000.00 - $100000.00 	200.00

120% - 350% After 10 day
Plan 1 	$10.00 - $499.00 	120.00
Plan 2 	$500.00 - $999.00 	130.00
Plan 3 	$1000.00 - $4999.00 	150.00
Plan 4 	$5000.00 - $9999.00 	180.00
Plan 5 	$10000.00 - $29999.00 	220.00
Plan 6 	$30000.00 - $49999.00 	280.00
Plan 7 	$50000.00 - $100000.00 	350.00

150% - 650% After 20 day
Plan 1 	$10.00 - $499.00 	150.00
Plan 2 	$500.00 - $999.00 	180.00
Plan 3 	$1000.00 - $4999.00 	220.00
Plan 4 	$5000.00 - $9999.00 	350.00
Plan 5 	$10000.00 - $29999.00 	450.00
Plan 6 	$30000.00 - $49999.00 	550.00
Plan 7 	$50000.00 - $100000.00 	650.00

190% - 1400% After 30 day
Plan 1 	$10.00 - $499.00 	190.00
Plan 2 	$500.00 - $999.00 	250.00
Plan 3 	$1000.00 - $4999.00 	400.00
Plan 4 	$5000.00 - $9999.00 	600.00
Plan 5 	$10000.00 - $29999.00 	840.00
Plan 6 	$30000.00 - $49999.00 	1100.00
Plan 7 	$50000.00 - $100000.00 	1400.00

260% - 2500% After 40 day
Plan 1 	$10.00 - $499.00 	260.00
Plan 2 	$500.00 - $999.00 	400.00
Plan 3 	$1000.00 - $4999.00 	600.00
Plan 4 	$5000.00 - $9999.00 	900.00
Plan 5 	$10000.00 - $29999.00 	1300.00
Plan 6 	$30000.00 - $49999.00 	1800.00
Plan 7 	$50000.00 - $100000.00 	2500.00

380% - 4000% After 50 day
Plan 1 	$10.00 - $499.00 	380.00
Plan 2 	$500.00 - $999.00 	600.00
Plan 3 	$1000.00 - $4999.00 	900.00
Plan 4 	$5000.00 - $9999.00 	1500.00
Plan 5 	$10000.00 - $29999.00 	2200.00
Plan 6 	$30000.00 - $49999.00 	3000.00
Plan 7 	$50000.00 - $100000.00 	4000.00

500% - 6000% After 60 day
Plan 1 	$10.00 - $499.00 	500.00
Plan 2 	$500.00 - $999.00 	800.00
Plan 3 	$1000.00 - $4999.00 	1300.00
Plan 4 	$5000.00 - $9999.00 	2100.00
Plan 5 	$10000.00 - $29999.00 	3300.00
Plan 6 	$30000.00 - $49999.00 	4500.00
Plan 7 	$50000.00 - $100000.00 	6000.00

700% - 1500% After 5 day
Plan 1 	$3000.00 - $49999.00 	700.00
Plan 2 	$50000.00 - $100000.00 	1500.00

1000% - 2500% After 10 day
Plan 1 	$2000.00 - $49999.00 	1000.00
Plan 2 	$50000.00 - $100000.00 	2500.00
Whois

Domain Name: BALANCOIN.COM
   Registry Domain ID: 2551995287_DOMAIN_COM-VRSN

   Updated Date: 2020-08-10T05:42:44Z
   Creation Date: 2020-08-10T05:42:31Z
   Registry Expiry Date: 2021-08-10T05:42:31Z

   Registrar: NameCheap, Inc.
   Registrar IANA ID: 1068

   Name Server: DNS1.NAMECHEAPHOSTING.COM
   Name Server: DNS2.NAMECHEAPHOSTING.COM

IP Address 	185.61.154.216 - 768 other sites
		 hosted on this server

IP Location 	United Kingdom Of Great Britain And
		 Northern Ireland - England -
		 Lincoln - Matthew Russell
ASN 		United Kingdom Of Great Britain And
		 Northern Ireland AS22612
		 NAMECHEAP-NET, US
		 (registered Jun 21, 2011)

   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

Alexa Certified Traffic Ranking HYIPs-Analysis.COM
Alexa Certified Traffic Ranking HYIPs-Analysis.NET
MMGP
Copyright © 2004-2021, HYIPs-Analysis.COM, .NET, .BIZ . All Rights Reserved.