The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| June 28 | 362,179 | 172,745 | 189,434 |
| July 15 | 4,410,460 | 2,244,114 | 2,166,346 |
| August 01 | 8,330,747 | 4,320,287 | 4,010,460 |
| August 18 | 12,401,476 | 6,515,649 | 5,885,827 |
| September 04 | 14,636,110 | 8,903,564 | 5,732,546 |
| September 22 | 15,738,960 | 11,281,652 | 4,457,309 |
| October 09 | 16,727,558 | 12,248,745 | 4,478,813 |
| October 26 | 17,738,786 | 12,634,967 | 5,103,819 |
| November 12 | 18,086,371 | 12,985,015 | 5,101,356 |
| November 29 | 18,092,922 | 13,024,102 | 5,068,820 |
| December 17 | 18,095,703 | 13,026,340 | 5,069,363 |
| January 03 | 18,218,285 | 13,045,199 | 5,173,086 |
| January 20 | 19,102,516 | 13,269,317 | 5,833,199 |
| February 06 | 20,058,457 | 13,354,353 | 6,704,104 |
| February 23 | 20,987,949 | 13,357,257 | 7,630,692 |
| |
| USD |
| 21000000 |
| 18900000 |
| 16800000 |
| 14700000 |
| 12600000 |
| 10500000 |
| 8400000 |
| 6300000 |
| 4200000 |
| 2100000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - June 28, 2016 15 Day - February 23, 2017 |
| |
| |
| |
| |
|