The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 02 | 3,445 | 0 | 3,445 |
| August 05 | 22,467 | 1,980 | 20,487 |
| August 09 | 41,307 | 6,937 | 34,370 |
| August 12 | 43,695 | 8,547 | 35,148 |
| August 16 | 51,807 | 13,060 | 38,747 |
| August 19 | 51,957 | 15,041 | 36,916 |
| August 23 | 69,457 | 16,001 | 53,456 |
| August 26 | 73,967 | 18,824 | 55,143 |
| August 30 | 75,214 | 19,194 | 56,019 |
| September 02 | 139,993 | 34,327 | 105,666 |
| September 06 | 216,393 | 68,028 | 148,365 |
| September 09 | 262,024 | 71,537 | 190,486 |
| September 13 | 352,339 | 99,043 | 253,296 |
| September 16 | 592,729 | 111,036 | 481,693 |
| September 19 | 592,819 | 118,156 | 474,663 |
| |
| USD |
| 600000 |
| 540000 |
| 480000 |
| 420000 |
| 360000 |
| 300000 |
| 240000 |
| 180000 |
| 120000 |
| 60000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 02, 2014 15 Day - September 19, 2014 |
| |
| |
| |
| |
|