The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 10 | 5,294 | 643 | 4,651 |
| August 13 | 18,651 | 6,253 | 12,398 |
| August 16 | 33,740 | 12,079 | 21,661 |
| August 19 | 41,783 | 15,848 | 25,935 |
| August 22 | 61,132 | 21,816 | 39,316 |
| August 25 | 80,780 | 33,937 | 46,843 |
| August 28 | 155,630 | 74,208 | 81,422 |
| September 01 | 161,576 | 74,941 | 86,636 |
| September 04 | 364,869 | 149,252 | 215,617 |
| September 07 | 370,736 | 149,692 | 221,043 |
| September 10 | 377,696 | 149,922 | 227,774 |
| September 13 | 392,100 | 150,066 | 242,034 |
| September 16 | 434,247 | 150,865 | 283,381 |
| September 19 | 559,104 | 175,863 | 383,241 |
| September 22 | 2,026,749 | 190,024 | 1,836,725 |
| |
| USD |
| 2100000 |
| 1890000 |
| 1680000 |
| 1470000 |
| 1260000 |
| 1050000 |
| 840000 |
| 630000 |
| 420000 |
| 210000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 10, 2011 15 Day - September 22, 2011 |
| |
| |
| |
| |
|