The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| April 29 | 4,907 | 39 | 4,868 |
| April 30 | 6,242 | 211 | 6,031 |
| May 01 | 13,726 | 1,841 | 11,885 |
| May 02 | 38,816 | 7,310 | 31,505 |
| May 03 | 59,020 | 9,964 | 49,056 |
| May 05 | 270,771 | 24,821 | 245,950 |
| May 06 | 427,999 | 65,685 | 362,313 |
| May 07 | 691,546 | 121,939 | 569,607 |
| May 08 | 863,378 | 185,794 | 677,584 |
| May 09 | 1,070,390 | 259,334 | 811,056 |
| May 11 | 1,412,042 | 419,764 | 992,278 |
| May 12 | 1,518,585 | 505,244 | 1,013,341 |
| May 13 | 1,732,658 | 591,461 | 1,141,197 |
| May 14 | 1,859,966 | 662,640 | 1,197,326 |
| May 15 | 2,068,122 | 703,483 | 1,364,639 |
| |
| USD |
| 2100000 |
| 1890000 |
| 1680000 |
| 1470000 |
| 1260000 |
| 1050000 |
| 840000 |
| 630000 |
| 420000 |
| 210000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - April 29, 2010 15 Day - May 15, 2010 |
| |
| |
| |
| |
|