The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| April 03 | 513 | 0 | 513 |
| April 04 | 1,299 | 26 | 1,273 |
| April 05 | 2,341 | 205 | 2,135 |
| April 06 | 3,418 | 410 | 3,008 |
| April 07 | 4,933 | 769 | 4,164 |
| April 08 | 6,733 | 1,264 | 5,469 |
| April 09 | 9,505 | 2,007 | 7,498 |
| April 10 | 11,875 | 3,015 | 8,860 |
| April 11 | 15,092 | 4,067 | 11,026 |
| April 12 | 18,337 | 5,008 | 13,330 |
| April 13 | 21,368 | 5,976 | 15,392 |
| April 14 | 24,608 | 7,122 | 17,486 |
| April 15 | 31,031 | 8,367 | 22,664 |
| April 16 | 34,026 | 8,969 | 25,058 |
| |
| USD |
| 35000 |
| 31500 |
| 28000 |
| 24500 |
| 21000 |
| 17500 |
| 14000 |
| 10500 |
| 7000 |
| 3500 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - April 03, 2009 14 Day - April 16, 2009 |
| |
| |
| |
| |
|