The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| August 28 | 3,471 | 1,277 | 2,194 |
| August 29 | 3,594 | 1,495 | 2,099 |
| August 30 | 4,517 | 1,868 | 2,649 |
| August 31 | 5,073 | 2,123 | 2,951 |
| September 01 | 6,062 | 2,305 | 3,757 |
| September 02 | 6,487 | 2,780 | 3,707 |
| September 03 | 7,107 | 3,212 | 3,896 |
| September 04 | 7,510 | 3,343 | 4,167 |
| September 05 | 7,779 | 3,424 | 4,355 |
| September 06 | 8,334 | 3,584 | 4,750 |
| September 07 | 8,544 | 3,650 | 4,894 |
| September 08 | 8,766 | 3,726 | 5,040 |
| September 09 | 9,038 | 3,838 | 5,200 |
| September 10 | 9,244 | 3,956 | 5,288 |
| September 11 | 9,495 | 4,007 | 5,487 |
| |
| USD |
| 9500 |
| 8550 |
| 7600 |
| 6650 |
| 5700 |
| 4750 |
| 3800 |
| 2850 |
| 1900 |
| 950 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 28, 2008 15 Day - September 11, 2008 |
| |
| |
| |
| |
|