The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| January 11 | 234 | 0 | 234 |
| January 12 | 1,605 | 107 | 1,498 |
| January 14 | 12,098 | 960 | 11,138 |
| January 16 | 38,507 | 5,612 | 32,895 |
| January 18 | 77,921 | 14,590 | 63,331 |
| January 19 | 101,863 | 21,371 | 80,492 |
| January 21 | 165,357 | 41,141 | 124,216 |
| January 23 | 241,783 | 70,723 | 171,060 |
| January 25 | 323,873 | 111,280 | 212,593 |
| January 27 | 392,165 | 161,249 | 230,916 |
| January 28 | 435,303 | 190,320 | 244,983 |
| January 30 | 516,483 | 255,526 | 260,957 |
| February 01 | 603,763 | 332,875 | 270,887 |
| February 04 | 694,587 | 396,814 | 297,773 |
| February 05 | 657,824 | 377,529 | 280,295 |
| |
| USD |
| 700000 |
| 630000 |
| 560000 |
| 490000 |
| 420000 |
| 350000 |
| 280000 |
| 210000 |
| 140000 |
| 70000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 11, 2007 15 Day - February 05, 2007 |
| |
| |
| |
| |
|