The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 27 | 411 | 0 | 411 |
| November 28 | 496 | 0 | 496 |
| November 30 | 2,791 | 409 | 2,381 |
| December 01 | 2,879 | 436 | 2,442 |
| December 03 | 8,090 | 3,089 | 5,001 |
| December 04 | 24,866 | 9,636 | 15,230 |
| December 06 | 25,265 | 9,780 | 15,484 |
| December 07 | 25,698 | 9,892 | 15,805 |
| December 09 | 26,295 | 10,253 | 16,042 |
| December 10 | 26,625 | 10,395 | 16,229 |
| December 12 | 43,462 | 10,527 | 32,935 |
| December 13 | 43,705 | 10,671 | 33,035 |
| December 15 | 44,652 | 10,918 | 33,733 |
| December 16 | 45,051 | 10,977 | 34,073 |
| December 17 | 45,450 | 11,019 | 34,432 |
| |
| USD |
| 46000 |
| 41400 |
| 36800 |
| 32200 |
| 27600 |
| 23000 |
| 18400 |
| 13800 |
| 9200 |
| 4600 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 27, 2006 15 Day - December 17, 2006 |
| |
| |
| |
| |
|