The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| November 08 | 72 | 1 | 71 |
| November 14 | 564 | 220 | 344 |
| November 17 | 4,079 | 1,879 | 2,200 |
| November 20 | 4,807 | 2,307 | 2,500 |
| November 23 | 8,675 | 4,098 | 4,577 |
| November 26 | 14,462 | 7,516 | 6,946 |
| November 29 | 20,059 | 11,740 | 8,319 |
| December 02 | 33,686 | 17,397 | 16,290 |
| December 05 | 50,669 | 23,649 | 27,020 |
| December 08 | 86,467 | 52,793 | 33,674 |
| December 11 | 126,790 | 75,001 | 51,789 |
| December 14 | 158,671 | 108,644 | 50,026 |
| December 17 | 164,834 | 120,279 | 44,554 |
| December 20 | 176,159 | 125,137 | 51,022 |
| December 22 | 181,446 | 125,137 | 56,309 |
| |
| USD |
| 190000 |
| 171000 |
| 152000 |
| 133000 |
| 114000 |
| 95000 |
| 76000 |
| 57000 |
| 38000 |
| 19000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 08, 2006 15 Day - December 22, 2006 |
| |
| |
| |
| |
|