April 23, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Year - 2016)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 471 112 50 0 736 129 44
<1.7 11 2094 251 20 1 546 118 50
1-3 1 581 90 75 0 1241 86 24
3-5 1 229 26 46 0 177 46 19
5-10 2 132 32 40 0 175 66 25
10-20 8 235 48 9 10 228 71 33
20-30 4 186 39 10 0 152 58 20
30-50 17 53 35 2 58 190 124 50
50-100 3 3 3 1 50 50 50 0
101-140 1 335 31 126 0 387 68 24
All 1 2094 65 379 0 1241 79 27


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; Year - 2016)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 2 256 38 35 1 387 62 14
02 1 373 57 32 0 389 71 25
03 4 560 96 31 0 736 88 22
04 4 509 80 37 5 270 83 40
05 2 395 49 39 0 346 72 25
06 1 267 60 33 0 418 80 27
07 4 269 62 21 4 266 85 42
08 1 229 40 30 0 180 59 26
09 2 235 49 27 2 228 57 18
10 5 2094 111 34 2 546 98 35
11 5 507 60 29 1 502 79 31
12 1 581 76 31 4 1241 118 29
All 1 2094 65 379 0 1241 79 27


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Year - 2016)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 4 560 68 40 0 240 59 27
GoldCoders 1 2094 66 315 0 1241 84 28
H-Scripts 8 183 53 19 2 199 58 21
SurfScriptPro 20 20 20 1 37 37 37 0
Shiny HYIP Script 21 21 21 1 128 128 128 100
ARM HYIP 18 18 18 1 2 2 2 0
HyipOpen 8 14 11 2 1 2 1 0
All 1 2094 65 379 0 1241 79 27


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Year - 2016)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 2094 61 338 0 546 76 27
YesYesNo 8 560 99 20 4 240 66 30
NoYesNo 9 159 43 5 1 122 36 20
YesYesYes 11 581 137 14 2 1241 194 35


Statistics of the lifetime and payout ratio of the HYIP
(investment amount; Year - 2016)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
31$...50$ 1 560 61 205 0 736 80 28
100$...149$ 1 2094 72 138 0 1241 71 21
150$...199$ 2 225 59 8 0 346 101 37
200$...299$ 4 509 63 28 0 325 111 53
All 1 2094 65 379 0 1241 79 27


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.