April 20, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2958 105 994 0 3190 118 38
<1.7 1 3382 206 322 0 2660 94 24
1-3 1 1057 93 915 0 1251 98 30
3-5 1 538 63 397 0 1166 83 29
5-10 1 554 44 393 0 1115 94 36
10-20 1 369 33 275 0 1340 131 37
20-30 1 335 29 329 0 1095 102 31
30-50 1 153 16 294 0 980 97 35
50-100 1 332 15 162 0 1958 147 43
101-140 1 706 21 2052 0 1223 76 24
141-180 1 23 4 221 0 1000 93 34
181-200 1 368 8 114 0 850 132 44
201-250 1 76 8 151 0 910 197 54
>250 0 39 3 58 0 800 64 15
All 0 3382 56 6677 0 3190 98 31


Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2003 521 1146 918 3 50 2300 860 66
2004 6 1373 150 49 3 420 102 40
2005 1 677 45 385 0 545 96 43
2006 0 948 22 1396 0 1330 111 38
2007 1 1057 25 798 0 1231 106 31
2008 1 828 72 359 0 1958 135 39
2009 1 496 75 243 0 1340 126 37
2010 1 1263 71 385 0 1210 97 28
2011 1 716 59 378 0 1480 92 28
2012 1 2708 51 359 0 3190 85 26
2013 1 3382 56 389 0 1033 75 24
2014 1 1822 69 335 0 1208 79 22
2015 1 2958 92 354 0 1251 84 24
2016 1 2094 65 379 0 1241 79 27
2017 1 2037 63 364 0 833 74 22
2018 1 830 83 203 0 735 83 28
2019 1 997 96 113 0 2660 107 23
2020 1 1281 161 88 0 772 92 26
2021 2 817 177 49 0 342 89 32
2022 1 484 108 30 0 310 85 30
2023 3 198 85 16 0 192 66 31
All 0 3382 56 6677 0 3190 98 31


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 1 844 52 516 0 1300 94 30
02 1 2037 59 537 0 1958 92 30
03 0 1363 49 648 0 1090 94 28
04 1 1373 56 603 0 1133 91 31
05 1 1263 44 549 0 2660 97 29
06 1 785 48 479 0 1166 99 32
07 1 2708 61 541 0 3190 117 37
08 1 1822 59 568 0 1166 90 30
09 1 2578 61 564 0 1223 98 31
10 1 3382 64 628 0 2300 100 30
11 1 948 52 579 0 1115 94 32
12 1 830 61 465 0 1480 114 33
All 0 3382 56 6677 0 3190 98 31


Statistics of the lifetime and payout ratio of the HYIP
(type of the script)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2708 74 1788 0 3190 115 38
GoldCoders 0 3382 48 4784 0 2660 92 29
ShadowScripts 7 68 28 7 11 231 85 42
H-Scripts 4 752 73 70 0 216 57 20
PAM HYIP/AJ Square 23 52 37 2 39 39 39 0
SurfScriptPro 19 815 196 7 8 592 147 28
Hot HYIP Script 6 6 6 1 20 20 20 0
Shiny HYIP Script 5 21 16 4 31 128 84 50
ARM HYIP 18 18 18 1 2 2 2 0
HyipOpen 8 14 11 2 1 2 1 0
WorldWebMaker 1 9 5 2 0 2 1 0
DevQuill 4 55 23 5 2 93 28 0
BlitzMarket 5 5 5 1 6 6 6 0
KIR HYIP 29 29 29 1 30 30 30 0
EC HYIP 14 29 21 2 14 40 27 0
All 0 3382 56 6677 0 3190 98 31


Statistics of the lifetime and payout ratio of the HYIP
(site languages)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 3382 86 1573 0 2660 85 26
YesYesNo 2 2708 125 152 0 3190 93 26
NoYesNo 4 648 101 16 0 221 56 25
YesYesYes 1 1004 178 42 0 1241 160 33


Statistics of the lifetime and payout ratio of the HYIP
(investment amount)
Amount Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
1$...30$ 0 1373 28 2744 0 1958 106 35
31$...50$ 1 1822 73 1176 0 2300 96 28
51$...99$ 3 2708 294 16 0 3190 307 56
100$...149$ 1 3382 74 2581 0 2660 89 27
150$...199$ 2 844 106 27 0 391 98 33
200$...299$ 1 1146 71 121 0 528 92 39
300$...499$ 1 258 83 6 0 100 44 16
>499$ 65 487 222 4 55 209 137 50
All 0 3382 56 6677 0 3190 98 31


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.