April 18, 2024

This site is available on the following domains:
HYIPs-Analysis.COM HYIPs-Analysis.BIZ

All Programs Best Programs New Programs Black List Statistics
Help About us Add Program Links Contact us
 Statistics

Statistics of the active programsStatistics of the close and
not paying programs


Statistics of the lifetime and payout ratio of the HYIP

Statistics of the lifetime and payout ratio of the HYIP
(payout rate per day; Investment amount - 100$...149$)
Payout rate per day, % Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 2958 127 362 0 759 117 35
<1.7 1 3382 259 170 0 2660 121 29
1-3 1 931 90 537 0 1251 101 30
3-5 1 440 60 163 0 1166 71 25
5-10 3 376 48 126 0 1115 86 26
10-20 5 369 55 51 3 1340 165 23
20-30 1 335 45 92 0 375 78 26
30-50 1 98 24 39 0 507 99 38
50-100 2 332 57 7 0 313 100 28
101-140 1 706 27 1032 0 596 69 23
141-180 5 5 5 1 83 83 83 0
>250 3 3 3 1 0 0 0 0
All 1 3382 74 2581 0 2660 89 27


Statistics of the lifetime and payout ratio of the HYIP
(year of the beginning of work of the HYIP; Investment amount - 100$...149$)
Year Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
2004 128 128 128 1 63 63 63 0
2005 2 527 96 6 0 122 32 16
2006 1 87 30 9 0 1019 283 66
2007 27 233 102 3 150 352 247 100
2008 473 538 505 2 26 254 140 50
2009 2 496 108 97 0 1340 138 42
2010 1 1263 71 385 0 1210 97 28
2011 1 716 59 378 0 1480 92 28
2012 1 483 43 357 0 657 76 26
2013 1 3382 54 386 0 1033 74 24
2014 1 1004 65 206 0 1208 85 24
2015 1 2958 141 161 0 1251 98 30
2016 1 2094 72 138 0 1241 71 21
2017 1 2037 83 176 0 833 84 27
2018 2 830 91 143 0 735 86 26
2019 1 997 116 51 0 2660 149 23
2020 6 1281 168 39 0 401 99 25
2021 4 817 169 22 0 342 97 36
2022 2 160 66 12 0 197 54 16
2023 29 198 107 8 6 192 66 25
All 1 3382 74 2581 0 2660 89 27


Statistics of the lifetime and payout ratio of the HYIP
(month of the beginning of work of the HYIP; Investment amount - 100$...149$)
Month Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
01 1 708 68 206 0 693 85 27
02 1 2037 77 196 0 664 72 22
03 1 855 59 230 0 1090 76 24
04 1 900 65 236 0 1133 83 27
05 1 1263 57 225 0 2660 86 20
06 1 636 69 174 0 1166 91 28
07 1 1281 81 206 0 1208 105 35
08 1 775 76 207 0 759 94 28
09 1 2578 90 242 0 1019 97 29
10 1 3382 95 247 0 1033 84 25
11 1 815 66 228 0 1115 89 28
12 1 830 81 184 0 1480 115 31
All 1 3382 74 2581 0 2660 89 27


Statistics of the lifetime and payout ratio of the HYIP
(type of the script; Investment amount - 100$...149$)
Script Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
Unknown 1 931 87 547 0 1115 92 32
GoldCoders 1 3382 70 1994 0 2660 89 26
ShadowScripts 7 68 31 6 20 231 98 50
H-Scripts 4 248 65 23 0 199 64 26
SurfScriptPro 20 815 370 3 37 592 229 33
Hot HYIP Script 6 6 6 1 20 20 20 0
Shiny HYIP Script 5 20 12 2 31 76 53 0
DevQuill 4 55 24 4 2 93 32 0
BlitzMarket 5 5 5 1 6 6 6 0
All 1 3382 74 2581 0 2660 89 27


Statistics of the lifetime and payout ratio of the HYIP
(site languages; Investment amount - 100$...149$)
EnglishRussianOthers Minimal lifetime, daysMaximal lifetime, daysAverage lifetime, daysQuantity of the HYIPsMinimal payout ratio, %Maximal payout ratio, %Average payout ratio, %Probability of obtaining of the profit, %
YesNoNo 1 3382 105 772 0 2660 92 26
YesYesNo 5 928 148 54 0 297 94 46
NoYesNo 6 290 102 3 0 221 76 33
YesYesYes 11 1004 228 20 2 1241 218 40


   DISCLAIMER: We do not promote any programs. The information is based on personal experience and statistics, we do not guarantee its accuracy. All HYIPs investments presuppose high risks. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

MMGP
Copyright © 2004-2024, HYIPs-Analysis.COM, .BIZ . All Rights Reserved.