The statistical table
| Day | Total Investings | Total Withdrawals | Total Profits |
| July 30 | 476 | 1 | 475 |
| August 01 | 72,668 | 46,774 | 25,894 |
| August 03 | 239,884 | 182,173 | 57,711 |
| August 06 | 474,920 | 343,736 | 131,185 |
| August 09 | 744,958 | 543,924 | 201,034 |
| August 12 | 1,025,193 | 768,329 | 256,864 |
| August 14 | 1,212,718 | 916,005 | 296,713 |
| August 17 | 1,475,338 | 1,130,306 | 345,032 |
| August 20 | 1,775,518 | 1,387,470 | 388,048 |
| August 22 | 1,988,496 | 1,565,169 | 423,327 |
| August 25 | 2,279,705 | 1,807,010 | 472,695 |
| August 28 | 2,556,134 | 2,024,535 | 531,599 |
| August 31 | 2,832,944 | 2,211,616 | 621,327 |
| September 02 | 2,996,705 | 2,346,060 | 650,645 |
| September 05 | 3,284,526 | 2,558,418 | 726,109 |
| |
| USD |
| 3300000 |
| 2970000 |
| 2640000 |
| 2310000 |
| 1980000 |
| 1650000 |
| 1320000 |
| 990000 |
| 660000 |
| 330000 |
| 0 |
| |
|
| The statistical diagram | |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 30, 2010 15 Day - September 05, 2010 |
| |
| |
| |
| |
|