The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
July 01 | 105 | 29 | 76 |
July 03 | 849 | 95 | 754 |
July 07 | 1,430 | 495 | 935 |
July 15 | 280 | 112 | 168 |
July 19 | 1,722 | 513 | 1,209 |
July 22 | 2,372 | 925 | 1,447 |
July 26 | 4,633 | 1,169 | 3,464 |
July 29 | 6,229 | 1,355 | 4,874 |
August 01 | 9,590 | 2,388 | 7,202 |
August 05 | 11,798 | 3,610 | 8,188 |
August 08 | 12,504 | 4,105 | 8,399 |
August 12 | 13,197 | 5,717 | 7,480 |
August 15 | 14,262 | 5,914 | 8,348 |
August 19 | 15,294 | 6,192 | 9,102 |
August 24 | 7,563 | 2,773 | 4,790 |
| |
USD |
16000 |
14400 |
12800 |
11200 |
9600 |
8000 |
6400 |
4800 |
3200 |
1600 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - July 01, 2006 15 Day - August 24, 2006 |
| |
| |
| |
| |
|